August 2026 Leads per Listing
Leads = calls + WhatsApp + msgs from sadb_stats_listings_stats.
Executive Summary
Section titled “Executive Summary”- 222,228 listings had at least one stats row in August 2026; 133,276 of them (60%) received at least one lead.
- Total leads: 1,870,094 (calls 679,212 / WhatsApp 1,102,907 / msgs 87,975). WhatsApp is 59% of all leads.
- Distribution is heavily skewed: 2,352 listings (1%) with 100+ leads generated 389k leads (21% of the total), while 89k listings got zero.
- Apartment for Rent dominates: 49k listings, 1.08M leads (58% of all leads), avg 21.9 / median 8 per listing.
- Booking units (
* for booking) show near-zero leads here because bookings, not contacts, are their conversion event.
Day-boundary note
Section titled “Day-boundary note”day_time in sadb_stats_listings_stats is days-since-epoch and runs one day ahead of the calendar date
(max row on 2026-09-16 is 2026-09-17). Following the convention in the engagement metrics SQL, the
calendar date is toDate(day_time) - 1.
Leads distribution (August 2026)
Section titled “Leads distribution (August 2026)”| Leads bucket | Listings | Total leads |
|---|---|---|
| 0 | 88,952 | 0 |
| 1-5 | 69,966 | 167,806 |
| 6-10 | 21,809 | 167,403 |
| 11-25 | 22,611 | 370,932 |
| 26-50 | 10,983 | 390,604 |
| 51-100 | 5,555 | 384,044 |
| 100+ | 2,352 | 389,305 |
Top categories by leads
Section titled “Top categories by leads”| Category | Listings | Total leads | Avg | Median | Calls | Msgs | |
|---|---|---|---|---|---|---|---|
| Apartment for Rent | 49,416 | 1,080,407 | 21.9 | 8 | 372,543 | 657,764 | 50,100 |
| Villa for Sale | 32,733 | 141,292 | 4.3 | 1 | 50,879 | 83,426 | 6,987 |
| Land for Sale | 33,591 | 111,411 | 3.3 | 1 | 54,101 | 51,128 | 6,182 |
| Apartment for Sale | 48,595 | 103,474 | 2.1 | 0 | 34,691 | 63,797 | 4,986 |
| Big Flat for Rent | 4,623 | 91,622 | 19.8 | 9 | 33,038 | 55,041 | 3,543 |
| Villa for Rent | 6,993 | 85,943 | 12.3 | 5 | 32,584 | 50,120 | 3,239 |
| Big Flat for Sale | 13,480 | 38,209 | 2.8 | 1 | 12,285 | 24,426 | 1,498 |
| Room for Rent | 2,072 | 38,200 | 18.4 | 6 | 14,040 | 21,922 | 2,238 |
| Studio for rent | 1,656 | 34,782 | 21.0 | 10 | 11,063 | 21,658 | 2,061 |
| Building for Sale | 6,150 | 29,334 | 4.8 | 2 | 12,864 | 14,293 | 2,177 |
Top category x city segments
Section titled “Top category x city segments”| Category | City | Listings | Total leads | Avg | Median |
|---|---|---|---|---|---|
| Apartment for Rent | الرياض | 32,251 | 691,841 | 21.5 | 9 |
| Apartment for Rent | جدة | 7,402 | 161,092 | 21.8 | 7 |
| Villa for Sale | الرياض | 19,412 | 101,823 | 5.3 | 2 |
| Big Flat for Rent | الرياض | 4,032 | 83,623 | 20.7 | 10 |
| Apartment for Rent | الدمام | 2,238 | 68,335 | 30.5 | 9 |
| Villa for Rent | الرياض | 5,015 | 62,274 | 12.4 | 6 |
| Land for Sale | الرياض | 9,416 | 57,087 | 6.1 | 2 |
| Apartment for Rent | الخبر | 3,001 | 51,229 | 17.1 | 5 |
| Apartment for Sale | الرياض | 12,684 | 46,339 | 3.7 | 1 |
| Big Flat for Sale | الرياض | 11,822 | 33,143 | 2.8 | 0 |
| Apartment for Sale | جدة | 26,499 | 27,315 | 1.0 | 0 |
| Studio for rent | الرياض | 1,296 | 27,222 | 21.0 | 10 |
| Room for Rent | الرياض | 1,355 | 24,261 | 17.9 | 7 |
| Apartment for Rent | المدينة المنورة | 618 | 22,418 | 36.3 | 15 |
Top 10 listings
Section titled “Top 10 listings”| Listing ID | Category | City | District | Calls | Msgs | Leads | |
|---|---|---|---|---|---|---|---|
| 6792358 | Apartment for Rent | جدة | الربوة | 476 | 746 | 94 | 1,316 |
| 6630372 | Apartment for Rent | الرياض | المونسية | 328 | 589 | 43 | 960 |
| 6747379 | Apartment for Rent | الرياض | الربوة | 311 | 431 | 26 | 768 |
| 6787776 | Apartment for Rent | جدة | العزيزية | 269 | 399 | 58 | 726 |
| 6728943 | Apartment for Rent | الدمام | المنار | 247 | 405 | 46 | 698 |
| 6742343 | Apartment for Rent | جدة | الصفا | 241 | 416 | 33 | 690 |
| 6738656 | Apartment for Rent | الرياض | غرناطة | 223 | 418 | 36 | 677 |
| 6751504 | Apartment for Rent | الدمام | المنار | 265 | 352 | 29 | 646 |
| 6702775 | Apartment for Rent | الرياض | السويدي | 232 | 372 | 37 | 641 |
| 6380883 | Apartment for Rent | الرياض | الروضة | 221 | 386 | 27 | 634 |
SQL Queries
Section titled “SQL Queries”Per-listing leads (full export, 222k rows - run in Metabase and download)
Section titled “Per-listing leads (full export, 222k rows - run in Metabase and download)”SELECT s.id AS listing_id, c.name_en AS category, d.city_name AS city, d.district_name AS district, s.c_calls AS calls, s.c_wa AS whatsapp, s.c_msgs AS msgs, s.leadsFROM ( SELECT id, sum(calls) AS c_calls, sum(whatsapp) AS c_wa, sum(msgs) AS c_msgs, sum(calls + whatsapp + msgs) AS leads FROM sadb_stats_listings_stats FINAL WHERE _peerdb_is_deleted = 0 AND (toDate(day_time) - toIntervalDay(1)) BETWEEN '2026-08-01' AND '2026-08-31' GROUP BY id ) s LEFT JOIN sadb_listings l FINAL ON s.id = l.id LEFT JOIN sadb_categories c FINAL ON l.category = c.category_id LEFT JOIN sadb_districts d FINAL ON l.district_id = d.district_idORDER BY s.leads DESCLeads bucket distribution
Section titled “Leads bucket distribution”SELECT multiIf( leads = 0, '0', leads <= 5, '1-5', leads <= 10, '6-10', leads <= 25, '11-25', leads <= 50, '26-50', leads <= 100, '51-100', '100+' ) AS leads_bucket, count() AS listings, sum(leads) AS total_leadsFROM ( SELECT id, sum(calls + whatsapp + msgs) AS leads FROM sadb_stats_listings_stats FINAL WHERE _peerdb_is_deleted = 0 AND (toDate(day_time) - toIntervalDay(1)) BETWEEN '2026-08-01' AND '2026-08-31' GROUP BY id )GROUP BY leads_bucketORDER BY min(leads)By category and city
Section titled “By category and city”SELECT c.name_en AS category, d.city_name, count() AS listings, sum(s.leads) AS total_leads, round(avg(s.leads), 2) AS avg_leads_per_listing, quantileExact(0.5) (s.leads) AS median_leadsFROM ( SELECT id, sum(calls + whatsapp + msgs) AS leads FROM sadb_stats_listings_stats FINAL WHERE _peerdb_is_deleted = 0 AND (toDate(day_time) - toIntervalDay(1)) BETWEEN '2026-08-01' AND '2026-08-31' GROUP BY id ) s JOIN sadb_listings l FINAL ON s.id = l.id JOIN sadb_categories c FINAL ON l.category = c.category_id JOIN sadb_districts d FINAL ON l.district_id = d.district_idWHERE l._peerdb_is_deleted = 0GROUP BY category, d.city_nameORDER BY total_leads DESC